Highscores
Show All Highscores
Medal Place Name Points Date
Gold Medal 1. STW13 3.479 Points 01/24/2008
Silver Medal 2. Sturka 3.009 Points 01/30/2020
Bronze Medal 3. Preisel59 2.280 Points 04/27/2019
4. Master Chief 2.172 Points 11/26/2009
5. josef X 2.170 Points 08/10/2024
6. heike66 2.087 Points 01/23/2008
7. stephanie 2.087 Points 12/20/2007
8. Medusa 2.069 Points 06/28/2011
9. CYNEV 2.069 Points 10/16/2009
10. AndyMan 2.034 Points 07/28/2009
You need to sign up to save your highscores.