Highscores
Show All Highscores
Medal Place Name Points Date
Gold Medal 1. Haselmaus 2.379 Points 03/24/2019
Silver Medal 2. DJ Tommek 2.300 Points 06/22/2009
Bronze Medal 3. Dutschi1998 2.030 Points 09/16/2010
4. Kreuzspinne 2.017 Points 05/31/2012
5. Sturka 1.942 Points 09/08/2019
6. STW13 1.881 Points 04/26/2008
7. Benzi1956 1.852 Points 08/14/2014
8. sims 1.827 Points 01/15/2009
9. Kicker92 1.792 Points 12/30/2010
10. leony 1.761 Points 01/12/2009
You need to sign up to save your highscores.