Highscores
Show All Highscores
Medal Place Name Points Date
Gold Medal 1. riselpone 52 Points 12/04/2009
Silver Medal 2. Eisbaer 43 Points 05/25/2009
Bronze Medal 3. richie1986 42 Points 08/30/2014
4. live 42 Points 10/18/2009
5. Michael1968 41 Points 01/19/2015
6. Matze1982 41 Points 12/09/2012
7. totti78 40 Points 10/15/2010
8. MAD 40 Points 12/22/2008
9. Kreuzspinne 39 Points 01/26/2020
10. JensB 36 Points 07/22/2014
You need to sign up to save your highscores.