Highscores
Show All Highscores
Medal Place Name Points Date
Gold Medal 1. Sturka 1.786.149 Points 01/20/2020
Silver Medal 2. dakru1705 1.546.234 Points 11/17/2009
Bronze Medal 3. Chrisschter 1.516.464 Points 09/29/2009
4. Kevka95 1.494.429 Points 11/20/2009
5. fenix 1.483.314 Points 07/15/2008
6. Kasi 1.462.904 Points 07/15/2008
7. onkel-herse 1.426.842 Points 12/02/2009
8. Norb 1.423.670 Points 07/19/2008
9. twilight 1.420.784 Points 10/27/2009
10. Liverpool16 1.404.222 Points 05/15/2010
You need to sign up to save your highscores.