Highscores
Show All Highscores
Medal Place Name Points Date
Gold Medal 1. leony 103 Points 05/16/2009
Silver Medal 2. Playit-freak2008 103 Points 01/28/2008
Bronze Medal 3. fb1234 102 Points 01/21/2008
4. MasterLG 83 Points 06/09/2008
5. Haselmaus 54 Points 07/01/2017
6. player76 54 Points 02/14/2012
7. homer 50 Points 03/17/2008
8. nando 46 Points 11/16/2007
9. hitman0603 42 Points 08/02/2017
10. Sturka 41 Points 07/03/2017
You need to sign up to save your highscores.