Highscores
Show All Highscores
Medal Place Name Points Date
Gold Medal 1. Sturka 106.236 Points 01/15/2018
Silver Medal 2. Haselmaus 105.892 Points 01/14/2018
Bronze Medal 3. Rickdi 105.417 Points 12/24/2017
4. Kreuzspinne 104.346 Points 12/04/2017
5. cool_man 104.224 Points 12/03/2017
6. Rainbow 103.758 Points 01/11/2018
7. Eisbaer 103.646 Points 11/26/2017
8. B1u3W01f 103.555 Points 11/26/2017
9. player76 100.136 Points 06/04/2018
10. Preisel59 99.820 Points 04/27/2019
You need to sign up to save your highscores.