Highscores
Show All Highscores
Medal Place Name Points Date
Gold Medal 1. Motte 272.002 Points 12/15/2009
Silver Medal 2. AndyMan 200.503 Points 09/16/2009
Bronze Medal 3. Powergroof 191.668 Points 10/08/2012
4. Kröte 182.411 Points 04/05/2009
5. Mona1989 150.528 Points 07/25/2008
6. MasterLG 129.055 Points 11/04/2008
7. altedame 121.055 Points 01/30/2015
8. Paula1803 93.870 Points 01/24/2015
9. 1 Luise 92.391 Points 09/20/2015
10. koemic21 90.475 Points 10/05/2010
You need to sign up to save your highscores.