Hidden Objects Bakery » Highscores
Highscores
There are Month 16 Highscores.
Medal | Place | Name | Points | Date |
---|---|---|---|---|
1. | Sturka | 43.110 Points | 11/18/2024 | |
2. | Haselmaus | 40.020 Points | 11/18/2024 | |
3. | thea88 | 24.670 Points | 11/18/2024 | |
4. | Olga | 24.230 Points | 11/18/2024 | |
5. | E.T. | 18.740 Points | 11/19/2024 | |
6. | Erikaxyz | 17.440 Points | 11/19/2024 | |
7. | Henne | 13.640 Points | 11/18/2024 | |
8. | iwi 64 | 11.940 Points | 11/18/2024 | |
9. | timo24 | 4.540 Points | 11/18/2024 | |
10. | Dude | 4.510 Points | 11/18/2024 | |
11. | flutscher | 2.550 Points | 11/18/2024 | |
12. | passi83 | 2.190 Points | 11/18/2024 | |
13. | PCHexe | 1.760 Points | 11/18/2024 | |
14. | Ralf | 1.450 Points | 11/18/2024 | |
15. | brennfried | 900 Points | 11/18/2024 | |
16. | obsde | 850 Points | 11/18/2024 |
Game Categories
Match-3
Racing
Ball Chains
Shooting
Bubble Shooter
Block Games
Escape Games
Train Games
Soccer
io-Games
Spot the Difference
Racing
Ball Chains
Shooting
Bubble Shooter
Block Games
Escape Games
Train Games
Soccer
io-Games
Spot the Difference
Social Games
Card Games
War Games
Mahjong
Mario
Bike Racing
Point & Click
Knight Games
Two Player
Tower Defense
Hidden Objects
Card Games
War Games
Mahjong
Mario
Bike Racing
Point & Click
Knight Games
Two Player
Tower Defense
Hidden Objects
Top Games
Searchcloud
2024
asylum
break free
candy match
cube
cube escape
escape game
escape games
escape plan
escape room
escape rooms
find
forest match
forgotten hill
garden tales
go happy monkey
happy monkey
hidden
hidden master
hidden object
hooda escape
house
laqueus
merge
mini monkeys
monkey go happy
new escape
park
sneaky
zoo