Holiday Hex Sort » Highscores
Highscores
There are Total 31 Highscores.
Medal | Place | Name | Points | Date |
---|---|---|---|---|
1. | felderer01 | 116.370 Points | 12/15/2024 | |
2. | tobi12 | 86.350 Points | 12/16/2024 | |
3. | Haselmaus | 78.290 Points | 12/13/2024 | |
4. | Buffy1112 | 74.920 Points | 12/20/2024 | |
5. | valinor84 | 73.920 Points | 12/12/2024 | |
6. | LeKat | 71.610 Points | 12/12/2024 | |
7. | mini | 70.920 Points | 12/19/2024 | |
8. | jgp | 69.130 Points | 12/17/2024 | |
9. | URS311 | 68.390 Points | 12/13/2024 | |
10. | iwi 64 | 58.530 Points | 12/19/2024 | |
11. | Sturka | 54.830 Points | 12/19/2024 | |
12. | springfield69 | 45.370 Points | 12/13/2024 | |
13. | raindrops | 44.040 Points | 12/11/2024 | |
14. | E.T. | 42.770 Points | 12/14/2024 | |
15. | Dude | 40.450 Points | 12/16/2024 | |
16. | thea88 | 21.710 Points | 12/12/2024 | |
17. | silwester2001 | 18.850 Points | 12/12/2024 | |
18. | marafree | 15.040 Points | 12/12/2024 | |
19. | Kreuzspinne | 12.960 Points | 12/13/2024 | |
20. | Paula2202 | 12.840 Points | 12/17/2024 |
Game Categories
Match-3
Racing
Ball Chains
Shooting
Bubble Shooter
Block Games
Escape Games
Train Games
Soccer
io-Games
Spot the Difference
Racing
Ball Chains
Shooting
Bubble Shooter
Block Games
Escape Games
Train Games
Soccer
io-Games
Spot the Difference
Social Games
Card Games
War Games
Mahjong
Mario
Bike Racing
Point & Click
Knight Games
Two Player
Tower Defense
Hidden Objects
Card Games
War Games
Mahjong
Mario
Bike Racing
Point & Click
Knight Games
Two Player
Tower Defense
Hidden Objects
Top Games
Searchcloud
2024
asylum
break free
candy match
cube
cube escape
escape game
escape games
escape plan
escape room
escape rooms
find
forest match
forgotten hill
garden tales
go happy monkey
happy monkey
hidden
hidden master
hidden object
hooda escape
house
laqueus
merge
mini monkeys
monkey go happy
new escape
park
sneaky
zoo