Games » Puzzle » Birds Kyodai » Highscores
Highscores
There are Total 48 Highscores.
Medal | Place | Name | Points | Date |
---|---|---|---|---|
21. | Schneemaus | 352.370 Points | 12/11/2018 | |
22. | zaubermaus | 348.026 Points | 01/31/2019 | |
23. | Superqualle | 344.580 Points | 12/05/2018 | |
24. | Ralf | 338.594 Points | 12/17/2018 | |
25. | Hanel | 332.301 Points | 12/10/2018 | |
26. | a-goetze | 332.031 Points | 12/07/2018 | |
27. | Dude | 331.809 Points | 03/05/2019 | |
28. | URS311 | 324.656 Points | 03/23/2020 | |
29. | raindrops | 319.914 Points | 03/16/2019 | |
30. | kessy1106 | 314.747 Points | 01/13/2019 | |
31. | joschi51 | 306.717 Points | 12/25/2018 | |
32. | m0nk11 | 285.190 Points | 03/13/2019 | |
33. | teufelsspieler | 151.940 Points | 12/05/2018 | |
34. | Welle 2011 | 111.015 Points | 12/05/2018 | |
35. | -----peter----- | 78.653 Points | 04/29/2019 | |
36. | joschi1951 | 68.488 Points | 02/12/2019 | |
37. | Henne | 56.612 Points | 12/11/2018 | |
38. | lizzy | 49.684 Points | 02/03/2019 | |
39. | G-Styler | 45.905 Points | 12/06/2018 | |
40. | shisen-sho | 41.659 Points | 10/18/2021 |
Game Categories
Match-3
Racing
Ball Chains
Shooting
Bubble Shooter
Block Games
Escape Games
Train Games
Soccer
io-Games
Spot the Difference
Racing
Ball Chains
Shooting
Bubble Shooter
Block Games
Escape Games
Train Games
Soccer
io-Games
Spot the Difference
Social Games
Card Games
War Games
Mahjong
Mario
Bike Racing
Point & Click
Knight Games
Two Player
Tower Defense
Hidden Objects
Card Games
War Games
Mahjong
Mario
Bike Racing
Point & Click
Knight Games
Two Player
Tower Defense
Hidden Objects
Top Games
Searchcloud
2024
asylum
break free
candy match
cube
cube escape
escape game
escape games
escape plan
escape room
escape rooms
find
forest match
forgotten hill
garden tales
go happy monkey
happy monkey
hidden
hidden master
hidden object
hooda escape
house
laqueus
merge
mini monkeys
monkey go happy
new escape
park
sneaky
zoo